Choose your
city apartment
Available apartments
Choose the floor
Completion
|
Type
|
Unit number
|
Floor
|
Number of rooms
|
Unit size
|
Loggia/balcony
|
In total
|
Discounted price incl. VAT
|
Availability
|
360° |
---|---|---|---|---|---|---|---|---|---|---|
Q3/25 | Apartment | F1.B.101 | 2 | 2 | 53,49 | 6,30 | 59,79 | 324 200 € | Available | 360° |
Q3/25 | Apartment | F1.B.102 | 2 | 2 | 56,80 | 6,30 | 63,10 | 339 500 € | Available | 360° |
Q3/25 | Apartment | F1.B.106 | 2 | 2 | 59,14 | 5,18 | 64,32 | 364 600 € | Available | 360° |
Q3/25 | Apartment | F1.B.107 | 2 | 2 | 53,26 | 6,30 | 59,56 | 346 000 € | Available | 360° |
Q3/25 | Apartment | F1.B.111 | 2 | 3 | 85,54 | 8,36 | 93,90 | 542 700 € | Available | 360° |
Q3/25 | Apartment | F1.B.208 | 3 | 2 | 53,51 | 6,30 | 59,81 | 347 500 € | Available | 360° |
Q3/25 | Non-residential apt. | F1.A.505 | 6 | 1.5 | 36,36 | 3,05 | 39,41 | 296 600 € | Available | 360° |
Q3/25 | retail space | F1.N.001 | 1 | n/a | 152,60 | 0,00 | 152,60 | 678 000 € | Available | - |
Q3/25 | retail space | F1.N.004 | 1 | n/a | 63,80 | 0,00 | 63,80 | 286 800 € | Available | - |
Q3/25 | retail space | F1.N.003 | 1 | n/a | 140,30 | 0,00 | 140,30 | 610 800 € | Available | - |
Q3/25 | retail space | F1.N.002 | 1 | n/a | 164,50 | 0,00 | 164,50 | 718 800 € | Available | - |
Q3/25 | Apartment | F1.B.303 | 4 | 2 | 59,15 | 5,17 | 64,32 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.606 | 7 | 2 | 59,14 | 5,18 | 64,32 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.310 | 4 | 2 | 49,26 | 8,76 | 58,02 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.202 | 3 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.109 | 2 | 3 | 85,38 | 8,36 | 93,74 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.211 | 3 | 3 | 85,54 | 8,42 | 93,96 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.207 | 3 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.503 | 6 | 2 | 59,15 | 5,17 | 64,32 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.501 | 6 | 2 | 53,49 | 6,30 | 59,79 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.508 | 6 | 2 | 53,51 | 6,30 | 59,81 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.507 | 6 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Non-residential apt. | F1.A.504 | 6 | 1 | 30,94 | 3,07 | 34,01 | The seller’s price | Pre-reserved | 360° |
Q3/25 | Apartment | F1.B.601 | 7 | 4 | 139,82 | 14,91 | 154,73 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.602 | 7 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.302 | 4 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Pre-reserved | 360° |
Q3/25 | Apartment | F1.B.411 | 5 | 3 | 85,60 | 8,36 | 93,96 | The seller’s price | Pre-reserved | 360° |
Q3/25 | Apartment | F1.B.301 | 4 | 2 | 53,49 | 6,30 | 59,79 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.407 | 5 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.210 | 3 | 2 | 49,26 | 8,76 | 58,02 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.406 | 5 | 2 | 59,14 | 5,18 | 64,32 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.203 | 3 | 2 | 59,15 | 5,17 | 64,32 | The seller’s price | Pre-reserved | 360° |
Q3/25 | Apartment | F1.B.402 | 5 | 2 | 53,26 | 6,30 | 59,56 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.110 | 2 | 2 | 49,25 | 8,77 | 58,02 | The seller’s price | Available | 360° |
Q3/25 | Non-residential apt. | F1.A.304 | 4 | 1 | 30,94 | 3,07 | 34,01 | The seller’s price | Pre-reserved | 360° |
Q3/25 | Apartment | F1.B.509 | 6 | 3 | 85,38 | 8,36 | 93,74 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.701 | 8 | 4 | 139,82 | 14,91 | 154,73 | The seller’s price | Available | 360° |
Q3/25 | Apartment | F1.B.306 | 4 | 2 | 59,14 | 5,18 | 64,32 | - | - | |
Q3/25 | Apartment | F1.B.603 | 7 | 2 | 59,15 | 5,17 | 64,32 | - | - | |
Q3/25 | Non-residential apt. | F1.A.305 | 4 | 1.5 | 36,36 | 3,05 | 39,41 | - | - | |
Q3/25 | Apartment | F1.B.707 | 8 | 2 | 53,26 | 6,30 | 59,56 | - | - | |
Q3/25 | Apartment | F1.B.710 | 8 | 2 | 49,26 | 8,76 | 58,02 | - | - | |
Q3/25 | Apartment | F1.B.206 | 3 | 2 | 59,14 | 5,18 | 64,32 | - | - | |
Q3/25 | Non-residential apt. | F1.A.404 | 5 | 1 | 30,94 | 3,07 | 34,01 | - | - | |
Q3/25 | Non-residential apt. | F1.A.405 | 5 | 1.5 | 36,36 | 3,05 | 39,41 | - | - | |
Q3/25 | Apartment | F1.B.510 | 6 | 2 | 49,26 | 8,76 | 58,02 | - | - | |
Q3/25 | Non-residential apt. | F1.A.204 | 3 | 1 | 30,94 | 3,07 | 34,01 | - | - | |
Q3/25 | Non-residential apt. | F1.A.105 | 2 | 1.5 | 36,37 | 3,05 | 39,42 | - | - | |
Q3/25 | Apartment | F1.B.708 | 8 | 2 | 53,51 | 6,30 | 59,81 | - | - | |
Q3/25 | Apartment | F1.B.410 | 5 | 2 | 49,26 | 8,76 | 58,02 | - | - | |
Q3/25 | Apartment | F1.B.609 | 7 | 3 | 85,39 | 8,36 | 93,75 | - | - | |
Q3/25 | Apartment | F1.B.209 | 3 | 3 | 85,38 | 8,36 | 93,74 | - | - | |
Q3/25 | Apartment | F1.B.709 | 8 | 3 | 85,39 | 8,36 | 93,75 | - | - | |
Q3/25 | Non-residential apt. | F1.A.205 | 3 | 1.5 | 36,36 | 3,05 | 39,41 | - | - |
Be among the first residents!
Don't miss the opportunity to start your story in the heart of the city. Schedule a meeting with one of our sales representatives who will answer all your questions and tell you more about the project.
Sales centre
Meetings must be arranged in advanced
Jurkovič Heating Plant, Bottova 1/1
811 09 Bratislava
Alto Real Estate
Jurkovič Heating Plant, Bottova 1/1
ALTO Real Estate is a team of creators of sustainable, stable and timeless real estate projects with a strict focus on quality. Florian, just like all our projects, is built to be unique, valuable and enduring. We have high goals, ambitions and standards, and we work to ensure that the tenants in our projects will continue to benefit from their quality for a long time to come.
More about Alto